Texas State Senator Phone and Fax Numbers Including Dan Patrick (2019)

Senator Name and PartyDistrict Number
(512) Phone 512 Fax Number
Dan Patrick (R) (512) 463-0001 (512) 463-8668
Carol Alvarado (D)6(512) 463-0106 (512) 463-0346
Paul Bettencourt (R)7(512) 463-0107  (512) 463-8810
Brian Birdwell (R)22(512) 463-0122 (512) 475-3729
Dawn Buckingham (R)24(512) 463-0124 (512) 475-3732
Donna Campbell (R)25(512) 463-0125(512) 463-7794
Brandon Creighton (R)4(512) 463-0104 (512) 463-6373
Pat Fallon (R)30(512) 463-0130  (512) 463-8874
Peter P. Flores (R)19(512) 463-0119 (512) 463-1017
Bob Hall (R)2(512) 463-0102 (512) 463-7202
Kelly G. Hancock (R)9(512) 463-0109 (512) 463-7003
Juan “Chuy” Hinojosa (D)20(512) 463-0120  (512) 463-0229
Joan Huffman (R)17(512) 463-0117 (512) 463-0639
Bryan Hughes (R)1(512) 463-0101  (512) 475-3751
Nathan Johnson (D)16(512) 463-0116 (512) 463-3135
Lois W. Kolkhorst (R)18(512) 463-0118 (512) 475-3736
Eddie Lucio (D)27(512) 463-0127  (512) 463-0061
Jose Menendez (D)26(512) 463-0126 (512) 463-2114
Borris L. Miles (D)13(512) 463-0113 (512) 463-0006
Jane Nelson (R)12(512) 463-0112  (512) 463-0923
Robert Nichols (R)3(512) 463-0103  (512) 463-1526
Angela Paxton (R)8(512) 463-0108  (512) 463-7579
Charles Perry (R)28(512) 463-0128
Beverly Powell (D)10(512) 463-0110  (512) 475-3745
Jose R. Rodriguez (D)29(512) 463-0129 (512) 463-7100
Charles Schwertner (R)5(512) 463-0105 (512) 463-5713
Kel Seliger (R)31(512) 463-0131 (512) 475-3733
Larry Taylor (R)11(512) 463-0111  (512) 475-3727
Kirk Watson (D)14(512) 463-0114  (512) 463-5949
Royce West (D)23(512) 463-0123  (512) 463-0299
John Whitmire (D)15(512) 463-0115 (512) 475-3737
Judith Zaffirini (D)21(512) 463-0121 (512) 475-3738