After quite a contentious Senate floor hearing over HB 3703, the question became for some constituents of whether or not their senator is up for re-election. Each senator in Texas serves for a 4-year term, with 1/2 of the seats up for re-election, and in the years that end in 2 all seats are up for election. Half of the senators will serve a two-year term, based on a drawing; the other half will fill regular four-year terms.
With that in mind, here are the 15 senators up for re-election in the upcoming 2020 primaries and general election. Keep in mind that because all 31 senators voted for HB3703, does not mean that all 31 senators are in favor of expanding medical use cannabis in the state of Texas. Be sure to see where your senator stands on the issue and what limitations they may have.
NAME | DISTRICT | PARTY/CITY |
Brian Birdwell | District 22 | (R-Granbury) |
Dawn Buckingham | District 24 | (R-Lakeway) |
Brandon Creighton | District 4 | (R-Conroe) |
Pete Flores | District 19 | (R-Pleasanton) |
Carol Alvarado | District 6 | (D-Houston) |
Juan “Chuy” Hinojosa | District 20 | (D-McAllen) |
Bryan Hughes | District 1 | (R-Mineola) |
Lois Kolkhorst | District 18 | (R-Brenham) |
Eddie Lucio, Jr. | District 27 | (D-Brownsville) |
José Menéndez | District 26 | (D-San Antonio) |
Borris L. Miles | District 13 | (D-Houston) |
Jane Nelson | District 12 | (R-Flower Mound) |
Charles Perry | District 28 | (R-Lubbock) |
José Rodríguez | District 29 | (D-El Paso) |
Larry Taylor | District 11 | (R-Friendswood) |
Have you emailed your senator to ask them about their position? What was their comment or feedback? Let us know in the comments!